ONWEB24 - SUB-PROCESSORS
ONWEB24 - SUB-PROCESSORS
Last updated: April 10, 2026
This page lists the main OnWeb24 sub-processors currently used for the portal, customer delivery pipeline, hosting, and payment operations. The list is reviewed whenever a material change occurs and includes vendor, country, role, data categories, transfer tool, DPA link, and last verification date.
| Vendor | Country | Role | Data Categories | Transfer Tool | DPA Link | Last Verified |
|---|---|---|---|---|---|---|
| Vercel, Inc. | USA | Website hosting and CDN | Technical and content data | SCC 2021 + EU-US DPF where available | https://vercel.com/legal/dpa | 2026-04-10 |
| Supabase, Inc. | EU (Frankfurt) + USA | Database + storage | Identity, contact, interview, technical data | SCC 2021 | https://supabase.com/privacy | 2026-04-10 |
| Anthropic, PBC | USA | AI content generation | Brand context and prompts | SCC 2021 | https://www.anthropic.com/legal/commercial-terms | 2026-04-10 |
| fal.ai, Inc. | USA | AI image/logo generation | Brand context and prompts | SCC 2021 | https://fal.ai/terms | 2026-04-10 |
| OpenAI, Inc. | USA | AI code generation | Brand context and prompts | SCC 2021 + EU-US DPF where available | https://openai.com/policies/data-processing-addendum | 2026-04-10 |
| Namecheap, Inc. | USA | Domain registration | Registrant identity data | SCC 2021 | https://www.namecheap.com/legal/ | 2026-04-10 |
| Paddle.com Market Limited | United Kingdom / Ireland | Payments (Merchant of Record) | Billing and payment metadata | GDPR-compliant UK/EU flow | https://www.paddle.com/legal/data-processing-addendum | 2026-04-10 |
| Hetzner Online GmbH | Germany | VPS hosting | Orchestrator and infrastructure logs | GDPR (EU) | https://www.hetzner.com/legal/privacy-policy/ | 2026-04-10 |
